Your cart is currently empty!
GEEK BAR PULSE 5% DISPOSABLE (80ML) 15K PUFFS (TEXAS COMPLIANT) 5CT/ BOX
Available Options
| Image | FLAVOR | Price | Availability | Quantity | Extended |
|---|---|---|---|---|---|
![]() | FLAVOR: BLUE RAZZ ICE | Login to see prices | Out of stock | — | |
![]() | FLAVOR: F**KING FAB | Login to see prices | Out of stock | — | |
![]() | FLAVOR: MIAMI MINT | Login to see prices | 13 in stock | — | |
![]() | FLAVOR: PINEAPPLE SAVERS | Login to see prices | 26 in stock | — | |
![]() | FLAVOR: SOUR APPLE ICE | Login to see prices | Out of stock | — | |
![]() | FLAVOR: SOUR BLUE DUST | Login to see prices | 38 in stock | — | |
![]() | FLAVOR: SOUR GUSH | Login to see prices | Out of stock | — | |
![]() | FLAVOR: SOUR STRAWBERRY | Login to see prices | Out of stock | — | |
![]() | FLAVOR: STRAWBERRY BANANA | Login to see prices | 4 in stock | — | |
![]() | FLAVOR: WATERMELON ICE | Login to see prices | 21 in stock | — | |
![]() | FLAVOR: DRAGON MELON | Login to see prices | Out of stock | — | |
![]() | FLAVOR: CHERRY BOMB | Login to see prices | 4 in stock | — | |
![]() | FLAVOR: JUICY PEACH ICE | Login to see prices | Out of stock | — | |
![]() | FLAVOR: BLACK CHERRY | Login to see prices | Out of stock | — | |
![]() | FLAVOR: BANANA ICE | Login to see prices | 10 in stock | — | |
![]() | FLAVOR: PEACH LEMONADE | Login to see prices | 67 in stock | — | |
![]() | FLAVOR: STRAWBERRY KIWI | Login to see prices | 30 in stock | — | |
![]() | FLAVOR: RASPBERRY WATERMELON | Login to see prices | 25 in stock | — | |
![]() | FLAVOR: BERRY BLISS | Login to see prices | 22 in stock | — | |
![]() | FLAVOR: BLACK MINTZ | Login to see prices | 11 in stock | — | |
![]() | FLAVOR: BLUEBERRY WATERMELON | Login to see prices | 24 in stock | — | |
![]() | FLAVOR: CALIFORNIA CHERRY | Login to see prices | 17 in stock | — | |
![]() | FLAVOR: FROZEN PINA COLADA | Login to see prices | Out of stock | — | |
![]() | FLAVOR: FROZEN STRAWBERRY | Login to see prices | Out of stock | — | |
![]() | FLAVOR: FROZEN WHITE GRAPE | Login to see prices | Out of stock | — | |
![]() | FLAVOR: ICEY MINTZ | Login to see prices | 17 in stock | — | |
![]() | FLAVOR: META MOON | Login to see prices | 11 in stock | — | |
![]() | FLAVOR: MEXICO MANGO | Login to see prices | 17 in stock | — | |
![]() | FLAVOR: OMG B BURST | Login to see prices | 14 in stock | — | |
![]() | FLAVOR: ORANGE MINT SAVERS | Login to see prices | 40 in stock | — | |
![]() | FLAVOR: PINK LEMOANDE | Login to see prices | 20 in stock | — | |
![]() | FLAVOR: PUNCH | Login to see prices | 12 in stock | — | |
![]() | FLAVOR: STONE MINTZ | Login to see prices | Out of stock | — | |
![]() | FLAVOR: STRAWBERRY SAVERS | Login to see prices | 14 in stock | — | |
![]() | FLAVOR: WHITE GUMMY ICE | Login to see prices | Out of stock | — | |
![]() | FLAVOR: TOBACCO | Login to see prices | 39 in stock | — | |
![]() | FLAVOR: COOL MINT | Login to see prices | Out of stock | — | |
![]() | FLAVOR: CRAZY MELON | Login to see prices | Out of stock | — | |
![]() | FLAVOR: WILD BERRY SAVERS | Login to see prices | Out of stock | — | |
![]() | FLAVOR: CREAMY MINTZ | Login to see prices | 1 in stock | — |
0 items – $0.00







